Exness Spread Stability — the Full Measured Distribution — Nigeria
Not just the typical spread — the whole distribution: percentiles from the quietest quote to the worst captured spike, measured on Exness’s MT5 feed. measured 28 Jul · 08:58 WAT.
Open Exness Account →Why stability matters
Two accounts can advertise the same ‘typical’ spread and behave very differently under load. A stop-loss, a scalp exit or a news entry is filled at the spread of that moment — not at the median. Spread stability is one of the account features Exness highlights; this table lets a trader verify it on measured data rather than take it on faith.
Spreads may fluctuate and widen depending on liquidity, news and market conditions.
Measured spread distribution (pips; points for non-FX)
| Instrument | Min | p25 | Median | p75 | p90 | p99 | Max | Stdev | p90 ÷ median |
|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 10.8 | 15.5 | 1.602 | 1.00 |
| GBP/USD | 0.2 | 1 | 1 | 1 | 1 | 14.3 | 22.9 | 2.011 | 1.00 |
| USD/JPY | 1 | 1 | 1 | 1 | 1 | 2.6 | 18.7 | 0.391 | 1.00 |
| AUD/USD | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 2 | 3.2 | 0.187 | 1.00 |
| USD/CAD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 2.4 | 3.8 | 0.163 | 1.00 |
| USD/CHF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 7.8 | 11.3 | 1.014 | 1.00 |
| NZD/USD | 1.4 | 1.4 | 1.4 | 1.4 | 3.2 | 6.6 | 8.4 | 1.22 | 2.29 |
| EUR/GBP | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 3.2 | 4.3 | 0.344 | 1.00 |
| EUR/JPY | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 10.3 | 22.4 | 1.468 | 1.00 |
| GBP/JPY | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 30.4 | 30.4 | 4.623 | 1.00 |
| AUD/JPY | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 3.7 | 7.6 | 0.443 | 1.00 |
| XAU/USD (Gold) | 24 | 24 | 24 | 24 | 24 | 24 | 58 | 0.657 | 1.00 |
| XAG/USD (Silver) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1.00 |
| US Oil (WTI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1.00 |
| UK Oil (Brent) | 2.9 | 3.5 | 3.6 | 3.7 | 3.9 | 4.6 | 33.6 | 0.788 | 1.08 |
| BTC/USD | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 1.00 |
| ETH/USD | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1.00 |
| US500 (S&P 500) | 96 | 108 | 108 | 129 | 129 | 129 | 150 | 10.554 | 1.19 |
| US30 (Dow) | 32 | 35 | 35 | 35 | 35 | 38 | 45 | 1.453 | 1.00 |
| USTEC (Nasdaq 100) | 286 | 360 | 360 | 360 | 360 | 360 | 450 | 12.135 | 1.00 |
| DE30 (DAX) | 16 | 16 | 16 | 16 | 55 | 500 | 500 | 51.216 | 3.44 |
| JP225 (Nikkei 225) | 29 | 32 | 60 | 64 | 64 | 71 | 71 | 16.087 | 1.07 |
| UK100 (FTSE 100) | 142 | 142 | 156 | 330 | 330 | 943 | 1003 | 152.725 | 2.12 |
p25/p75/p90/p99 = the spread was at or below this value 25/75/90/99% of the sampled time. ‘p90 ÷ median’ close to 1.00 = the spread barely moves; higher values = it stretches under load.
In this sample, XAU/USD (Gold), XAG/USD (Silver), US Oil (WTI), BTC/USD and others held the same spread from the median all the way to the 99th percentile — the quote traders got 1 time in 2 was the quote they got 99 times in 100.
How this was measured
- Every tick's bid and ask captured in-terminal on Exness's own MT5 feed.
- Percentiles computed over the full sample, not a hand-picked window.
- Rollover and news windows are included — that is what the p99 and Max columns show.
- Figures refresh on a schedule.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →